CRHA Presidents
Years | President |
2021-2023 | Penny McKee |
2018-2021 | Kirk Douglas |
2016-2018 | Carolyn Nugent |
2014-2016 | Bob Clancey |
2012-2014 | Linda Rainey |
2010-2012 | Kathy Galbraith |
2008-2010 | Wayne Scharf |
2006-2008 | Howard Salisbury |
2004-2006 | David Watkins |
2002-2004 | Jeff Passmore |
2000-2002 | Wayne Allison |
1998-2000 | Helen Thomas |
1996-1998 | Joe Heath |
1995-1996 | Wayne Marshall |
1993-1995 | Harley Allison |
1992-1993 | Morris Campbell |
1990-1992 | Bill McWilliams |
1988-1990 | Joanne Heath |
1987-1888 | Lorne Crawford |
1986-1987 | Bruce Radey |
1985-1986 | Carl Heath |
1984-1985 | Glen Downey |
1983-1984 | Jean Lawrence |
1982-1983 | Ted Brock |
1981-1982 | Les Lawrence |
1980-1981 | John Sheridan |
1979-1980 | Lloyd McLean |
1978-1979 | Don Heath |
1977-1978 | Moree Thomas |
1976-1977 | Ralph Walker |
1975-1976 | Murray Hoskin |
1973-1975 | John Brunton |
1972-1973 | Elmer Todd |
1971-1972 | John Sheridan |
1970-1971 | Les Lawrence |
CRHA Secretaries and Treasurers
Years | Name | Position |
2022-present | Kerri Brown | Secretary |
2012-present | Helen Thomas | Treasurer |
2006-2022 | Sherri Archdekin | Secretary |
1992-2012 | Moree Thomas | Treasurer |
2001-2006 | Laurie Palmer | Secretary |
1992-2001 | John Fullerton | Secretary |
1985-1992 | Moree Thomas | Secretary/ Treasurer |
1974-1985 | Joanne Heath | Secretary/ Treasurer |
1970-1974 | Moree Thomas | Secretary/ Treasurer |